
Battery Capacity
4000 mAh
Processor
14 nm, 1800 MHz, 64-bit, ARM Cortex-A53, Octa-core
Add to compare
7.2/10
(Expert Score)
Product is rated as #38 in category Huawei Phones
PROS:
- Fingerprint (rear-mounted)
- 4000 mAh battery
CONS:
- It does not have NFC feature
- It does not offer wireless charging
- it does not have a water & dust resistant
Specification: Huawei Y7 (2019)
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Hardware | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Body | ||||||||||||
| ||||||||||||
Network & Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Special Features | ||||||||||||
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Huawei Y7 (2019)” Cancel reply
Latest Comparisons
There are no reviews yet.