
Battery Capacity
3750 mAh
Processor
Octa-core, 2360 MHz, ARM Cortex-A73 and ARM Cortex-A53, 64-bit, 10 nm
Add to compare
6/10
(Expert Score)
Product is rated as #19 in category Honor Phones
PROS:
- Metal unibody
- Great battery life
- Good all-round camera experience
CONS:
- The phone can heat up under pressure
- Mediocre photos in low light
- No EIS for 4K, 1080p@60fps videos are terrible
Specification: Honor Play
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Hardware | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Body | ||||||||||||
| ||||||||||||
Network & Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Special Features | ||||||||||||
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Honor Play” Cancel reply
Latest Comparisons
There are no reviews yet.