
- Well-constructed hardware
- Excellent performance and stable software
- IR Blaster is a rare feature these days
- Great display with above average sunlight legibility
- Huawei Super Charge always blows us away
- Cameras stick out despite not having OIS
- No video stabilization (though it may come in a future update)
- Tired hardware design
Specification: Honor View 10
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Hardware | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Body | ||||||||||||
| ||||||||||||
Network & Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Special Features | ||||||||||||
|
There are no reviews yet.