
- Solid aluminum and glass build.
- Excellent camera experience across the board..
- Great performance ratio thanks to the Kirin 980.
- Feature-rich OS.
- Good battery life and fast charging support.
- The display quality isn't flagship-worthy.
- No microSD card slot expansion.
- The 3D ToF sensor's features are quite limited for now.
Specification: Honor View 20
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Hardware | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Body | ||||||||||||
| ||||||||||||
Network & Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Special Features | ||||||||||||
|
There are no reviews yet.