
- Top-notch AMOLED with superb brightness
- Kirin 980 has the fastest Android processor
- Face unlock and UD fingerprint scanner
- 40W wired and 15W wireless charging (reversed, too)
- Triple camera
- No audio port
- The selfie camera would benefit from autofocus
- The stereo speakers are squeaky
Specification: Huawei Mate 20 Pro
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Hardware | ||||||||||||
|
||||||||||||
Battery | ||||||||||||
|
||||||||||||
Camera | ||||||||||||
|
||||||||||||
Body | ||||||||||||
|
||||||||||||
Network & Connectivity | ||||||||||||
|
||||||||||||
Multimedia | ||||||||||||
|
||||||||||||
Special Features | ||||||||||||
|
There are no reviews yet.