
Battery Capacity
3400 mAh
Processor
Octa-core, 2200 MHz, ARM Cortex-A73 and ARM Cortex-A53, 64-bit, 12 nm
Add to compare
7.6/10
(Expert Score)
Product is rated as #29 in category Huawei Phones
PROS:
- Good battery life
- One of few midrangers with Android Pie
CONS:
- No water resistant
- No Screen protection
Specification: Huawei P Smart+ (2019)
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Hardware | ||||||||||||
|
||||||||||||
Battery | ||||||||||||
|
||||||||||||
Camera | ||||||||||||
|
||||||||||||
Body | ||||||||||||
|
||||||||||||
Network & Connectivity | ||||||||||||
|
||||||||||||
Multimedia | ||||||||||||
|
||||||||||||
Special Features | ||||||||||||
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Huawei P Smart+ (2019)” Cancel reply
Latest Comparisons
There are no reviews yet.