
Battery Capacity
4000 mAh
Processor
Octa-core, 2200 MHz, Cortex-A73 and Cortex-A53, 64-bit, 12 nm
Add to compare
7/10
(Expert Score)
Product is rated as #40 in category Huawei Phones
PROS:
- Quad camera
- Fast charging
CONS:
- No water and dust resistant
- Corning Gorilla Glass protection
Specification: Huawei P20 Lite (2019)
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Hardware | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Body | ||||||||||||
| ||||||||||||
Network & Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Special Features | ||||||||||||
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Huawei P20 Lite (2019)” Cancel reply
Latest Comparisons
There are no reviews yet.