
- Flagship-grade performance
- Quality display with high marks across the board
- Class-leading battery life
- Fastest under-display fingerprint reader
- No proper dust and water resistance
- No 4K60 video recording while everyone else has it
- Selfie camera isn't really 32MP worth of detail in the images
Specification: Huawei P30
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Hardware | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Body | ||||||||||||
| ||||||||||||
Network & Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Special Features | ||||||||||||
|
There are no reviews yet.