
- 5G ready
- High screen-to-body ratio (91.54 %)
- Supports wireless charging
- 10x zoom is quite the treat
- 5 main cameras
- 4K60 videos are disappointing
- Lack of Google Mobile Services means some apps and games will never work no matter what
- No stereo speakers
Specification: Huawei P40 Pro+
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Hardware | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Body | ||||||||||||
| ||||||||||||
Network & Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Special Features | ||||||||||||
|
There are no reviews yet.