
Battery Capacity
3000 mAh
Processor
1400 MHz, 28 nm, 64-bit, ARM Cortex-A53, Octa-core
Add to compare
6.7/10
(Expert Score)
Product is rated as #42 in category Huawei Phones
PROS:
- Large screen in a light body
CONS:
- Water proof
- Screen protection
- Removable battery
- Fast charging
Specification: Huawei Y7 Prime (2018)
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Hardware | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Body | ||||||||||||
| ||||||||||||
Network & Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Special Features | ||||||||||||
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Huawei Y7 Prime (2018)” Cancel reply
Latest Comparisons
There are no reviews yet.