
Battery Capacity
4000 mAh
Processor
12 nm, 2200 MHz, 64-bit, Arm Cortex-A73 and Arm Cortex-A53, Octa-core
Add to compare
7.2/10
(Expert Score)
Product is rated as #38 in category Huawei Phones
PROS:
- Attractive and premium looks
- Good battery life
- Light weighted
- USB Type C
CONS:
- It does not have a Temperature sensor or a barometer
- It does not have Corning Gorilla Glass
- It does not have a water & dust resistant
Specification: Huawei Y9 (2019)
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Hardware | ||||||||||||
|
||||||||||||
Battery | ||||||||||||
|
||||||||||||
Camera | ||||||||||||
|
||||||||||||
Body | ||||||||||||
|
||||||||||||
Network & Connectivity | ||||||||||||
|
||||||||||||
Multimedia | ||||||||||||
|
||||||||||||
Special Features | ||||||||||||
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Huawei Y9 (2019)” Cancel reply
Latest Comparisons
There are no reviews yet.