
- The increased price is still much lower than current top-end phones.
- Super fast charging, good battery life.
- Oxygen OS has a stock look, but offers more features, and is blazing fast.
- The improved primary camera kinda makes up for the meaningless secondary one.
- What are we to do with a claimed water resistance but no IP rating?
- A proper telephoto/ultra-wide camera would be more useful.
- No microSD slot, no wireless charging, no headset in the box, proprietary charging peripherals.
Specification: OnePlus 6
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Hardware | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Body | ||||||||||||
| ||||||||||||
Network & Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Special Features | ||||||||||||
|
There are no reviews yet.