
- Top notch under-display fingerprint performance.
- Decently sounding stereo speakers with very good loudness.
- Excellent battery life.
- Excellent main camera.
- 20W charging speed is better than most in the class.
- No ultra-wide angle or telephoto cameras.
- No 3.5mm audio jack.
- No microSD card slot.
- No official ingress protection rating.
Specification: OnePlus 7
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Hardware | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Body | ||||||||||||
| ||||||||||||
Network & Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Special Features | ||||||||||||
|
There are no reviews yet.