
- 5G ready.
- Supports wireless charging.
- Great display performance.
- Relatively clean software and great UI performance.
- Powerful loudspeakers.
- Good performance from the main wide and ultra-wide cameras.
- Rear camera performance still behind the competition.
- Outdated front camera.
- No pro video features or true HDR recording.
- Telephoto camera lacks Nightscape and 4K video support.
- Worse battery life performance than previous models.
- Most games still locked to 60fps.
Specification: OnePlus 9 Pro
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Hardware | ||||||||||||
|
||||||||||||
Battery | ||||||||||||
|
||||||||||||
Camera | ||||||||||||
|
||||||||||||
Body | ||||||||||||
|
||||||||||||
Network & Connectivity | ||||||||||||
|
||||||||||||
Multimedia | ||||||||||||
|
||||||||||||
Special Features | ||||||||||||
|
There are no reviews yet.