
- Flagship-grade performance, 5G.
- Remarkable 1440p OLED HDR10+ display with 120Hz refresh.
- Exquisite, water-resistant design.
- Fast wired and wireless charging.
- Outstanding photo and video quality, day and night.
- Fluid ColorOS on top of Android 11, rich customization options.
- The telephoto camera needs OIS.
- Battery life could have been better.
- Limited market availability.
- The selfie camera is long overdue for an upgrade.
Specification: OPPO Find X3 Pro
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Hardware | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Body | ||||||||||||
| ||||||||||||
Network & Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Special Features | ||||||||||||
|
There are no reviews yet.