
- 5G ready.
- Excellent design.
- Reliable performance.
- Appealing software.
- Decent camera performance for the price.
- HDR content colors appear a bit off.
- AR Core not supported.
- No audio jack.
Specification: OPPO Reno5 Pro
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Hardware | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Body | ||||||||||||
| ||||||||||||
Network & Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Special Features | ||||||||||||
|
There are no reviews yet.