
Battery Capacity
3000 mAh
Processor
Octa-core, 1950 MHz, ARM Cortex-A53, 64-bit, 12 nm
Add to compare
7/10
(Expert Score)
Product is rated as #66 in category Samsung Phones
PROS:
- Dedicated SD-card slot.
- Budget phone.
CONS:
- Slightly lower performance.
- Lags and heating issue.
Specification: Samsung Galaxy A01
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Hardware | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Body | ||||||||||||
| ||||||||||||
Network & Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Special Features | ||||||||||||
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Samsung Galaxy A01” Cancel reply
Latest Comparisons
There are no reviews yet.