
Battery Capacity
3000 mAh
Processor
Octa-core, 1600 MHz, ARM Cortex-A73 and ARM Cortex-A53, 64-bit, 14 nm
Add to compare
7/10
(Expert Score)
Product is rated as #66 in category Samsung Phones
PROS:
- Lower Price.
- Improved Processor.
- Solid Battery Capacity.
- Large Immersive Screen.
CONS:
- Mediocre Camera.
Specification: Samsung Galaxy A10
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Hardware | ||||||||||||
|
||||||||||||
Battery | ||||||||||||
|
||||||||||||
Camera | ||||||||||||
|
||||||||||||
Body | ||||||||||||
|
||||||||||||
Network & Connectivity | ||||||||||||
|
||||||||||||
Multimedia | ||||||||||||
|
||||||||||||
Special Features | ||||||||||||
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Samsung Galaxy A10” Cancel reply
Latest Comparisons
There are no reviews yet.