
Battery Capacity
4000 mAh
Processor
Octa-core, 1800 MHz, ARM Cortex-A53, 64-bit, 14 nm
Add to compare
7.6/10
(Expert Score)
Product is rated as #48 in category Samsung Phones
PROS:
- Great Cameras For The Price.
- 3.5mm Headphone Jack And USB-C.
- Solid Battery Life.
CONS:
- Plastic Exterior Attracts Smudges.
- Lack Of NFC.
- 32-Bit Mode.
Specification: Samsung Galaxy A11
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Hardware | ||||||||||||
|
||||||||||||
Battery | ||||||||||||
|
||||||||||||
Camera | ||||||||||||
|
||||||||||||
Body | ||||||||||||
|
||||||||||||
Network & Connectivity | ||||||||||||
|
||||||||||||
Multimedia | ||||||||||||
|
||||||||||||
Special Features | ||||||||||||
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Samsung Galaxy A11” Cancel reply
Latest Comparisons
There are no reviews yet.