
Battery Capacity
5000 mAh
Processor
Octa-core, 2350 MHz, Cortex-A53, 64-bit, 12 nm
Add to compare
7.6/10
(Expert Score)
Product is rated as #51 in category Samsung Phones
PROS:
- Standout textured back, nice-feeling plastics.
- Excellent battery life.
- Relatively capable camera setup, ultra-wide is not all that common in the price range.
CONS:
- Slow charging.
- Underpowered chipset.
- No night mode, no video stabilization.
Specification: Samsung Galaxy A12
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Hardware | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Body | ||||||||||||
| ||||||||||||
Network & Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Special Features | ||||||||||||
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Samsung Galaxy A12” Cancel reply
Latest Comparisons
There are no reviews yet.