
- Wonderful 90Hz Super AMOLED display.
- Excellent battery life.
- Latest Android and OneUI, bright software future.
- Underpowered chipset.
- Slow fingerprint reader experience.
- Buggy Night mode on the main camera.
- No 4K video recording, poor stabilization on the ultrawide camera.
Specification: Samsung Galaxy A32
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Hardware | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Body | ||||||||||||
| ||||||||||||
Network & Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Special Features | ||||||||||||
|
There are no reviews yet.