
- Class-leading battery life.
- Excellent display all around.
- Good image quality, superb selfie camera.
- Very limited video recording feature set - no 4K and no stabilization, 1080p was better on the non-plus.
- A more powerful chipset would have been appreciated.
- Slow charger in the box, overall not very fast charging even with a better adapter.
Specification: Samsung Galaxy A6+
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Hardware | ||||||||||||
|
||||||||||||
Battery | ||||||||||||
|
||||||||||||
Camera | ||||||||||||
|
||||||||||||
Body | ||||||||||||
|
||||||||||||
Network & Connectivity | ||||||||||||
|
||||||||||||
Multimedia | ||||||||||||
|
||||||||||||
Special Features | ||||||||||||
|
There are no reviews yet.