
- Standout, stylish design, IP67 rating, Gorilla Glass.
- Bright AMOLED display with 90Hz refresh rate.
- Impressive hybrid stereo speaker.
- Latest One UI 3.1 and Android 11.
- 4K video recording with every camera and at every zoom level.
- Surprisingly good all-round performance from the 3x 8MP telephoto camera.
- Fingerprint reader is a bit sluggish by modern standards.
- Display lacks HDR video capabilities.
- You can get much faster chipsets.
- Lack of color consistency.
- No video stabilization in 4K.
Specification: Samsung Galaxy A72
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Hardware | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Body | ||||||||||||
| ||||||||||||
Network & Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Special Features | ||||||||||||
|
There are no reviews yet.