
- Excellent build quality and bill of materials. IP68 rating.
- You get all the flagship features the S20+ has.
- Familiar, yet modernized design and control layout.
- Superb 120Hz AMOLED display.
- Very good stereo speaker setup.
- Speedy charging solutions, incl. a 25W charger in the box.
- Excellent flagship performance.
- Versatile triple camera setup, with impressive image quality and consistency.
- The fingerprint sensor performance is behind the competition.
- The S20 gets toasty under load but even then, CPU throtling is inevitable.
- Unimpressive battery endurance.
- Zoom camera is not as sharp as the S20 Ultra's at 4x or 10x.
Specification: Samsung Galaxy S20
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Hardware | ||||||||||||
|
||||||||||||
Battery | ||||||||||||
|
||||||||||||
Camera | ||||||||||||
|
||||||||||||
Body | ||||||||||||
|
||||||||||||
Network & Connectivity | ||||||||||||
|
||||||||||||
Multimedia | ||||||||||||
|
||||||||||||
Special Features | ||||||||||||
|
There are no reviews yet.