
- Standout design thanks to the extreme aspect, one of the more pocketable phones around.
- Overall high-quality display - bright, contrasty, good outdoors, can also be color-accurate with the right settings.
- Nice fingerprint reader experience.
- The screen aspect ratio is well suited for movie watching or scrolling long lists.
- Too pricey in the already commoditized midrange segment.
- Below average battery life.
- Some apps do not play well with the 21:9 aspect.
- The chipset is inadequate for the screen resolution and price range.
- amera produces distinctly warm output, doesn't have a stellar dynamic range.
Specification: Sony Xperia 10
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Hardware | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Body | ||||||||||||
| ||||||||||||
Network & Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Special Features | ||||||||||||
|
There are no reviews yet.