
- Excellent battery life, plenty fast charging.
- Good image quality across the board, day and night.
- Striking curved-screen design, no notch.
- Bright and reasonably accurate HDR-capable display.
- Class-leading performance in both CPU and GPU.
- No IP rating for water resistance.
- No stereo speakers.
- Odd software quirks, complete mess of a camera app.
- Lack of physical controls.
- Video stabilization isn't available in 4K.
Specification: Vivo NEX 3
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Hardware | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Body | ||||||||||||
| ||||||||||||
Network & Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Special Features | ||||||||||||
|
There are no reviews yet.