
- Excellent display.
- In-display fingerprint sensor and fast face unlock.
- Camera performance is good.
- Elegant design.
- Very good daylight photos, class-leading selfies
- Software design needs work.
- Plastic and slippery frame.
- No display protection like gorilla glass.
- The gyro sensor is missing.
- Fingerprint unlocking is slow.
Specification: Vivo V11 Pro
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Hardware | ||||||||||||
|
||||||||||||
Battery | ||||||||||||
|
||||||||||||
Camera | ||||||||||||
|
||||||||||||
Body | ||||||||||||
|
||||||||||||
Network & Connectivity | ||||||||||||
|
||||||||||||
Multimedia | ||||||||||||
|
||||||||||||
Special Features | ||||||||||||
|
There are no reviews yet.