
Battery Capacity
3260 mAh
Processor
Octa-core, 2200 MHz, Kryo 260, 64-bit, 14 nm
Add to compare
6.9/10
(Expert Score)
Product is rated as #11 in category Vivo Phones
PROS:
- Looks good, comfortable to handle.
- Powerful Chipset.
- Dual SIM Dual VoLTE.
- Good Selfie camera.
CONS:
- No HD streaming on Netflix.
- Still no Type-C port.
- No fast charging.
- No Wireless charging.
- No water or dust resistant.
Specification: Vivo V9 Pro
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Hardware | ||||||||||||
|
||||||||||||
Battery | ||||||||||||
|
||||||||||||
Camera | ||||||||||||
|
||||||||||||
Body | ||||||||||||
|
||||||||||||
Network & Connectivity | ||||||||||||
|
||||||||||||
Multimedia | ||||||||||||
|
||||||||||||
Special Features | ||||||||||||
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Vivo V9 Pro” Cancel reply
Latest Comparisons
There are no reviews yet.