
- Color accurate, high refresh rate display.
- Relatively clean and feature-rich UI.
- Sleek, attractive design with premium finish.
- Great camera performance, especially in lowlight.
- Fast 33W charging.
- More expensive than rivals.
- No 4K60 recording.
- No ingress protection.
- No stereo speakers.
- Unimpressive macro camera.
Specification: Vivo X50
Display | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Hardware | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Body | ||||||||||||
| ||||||||||||
Network & Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Special Features | ||||||||||||
|
There are no reviews yet.